Plano West Senior High School 5601 W Parker Rd, Plano, TX, 75093 Link to Official School Website

Plano West Wolves

(21-9)

Season:

Texas PowerRating 34.66
National PowerRating 33.91
Region I 10 of 60
5A 41 of 238
Mega Midwestern 318 of 960
Mega 1587 of 3942
Date OpponentLeagueNat'l PRState PRScore
11/15 H Lake Highlands (15-10) 24.7 25.5 W 70 – 47
11/22 A Southlake Carroll (12-14) 14.6 15.4 W 66 – 55
11/29 A Berkner (25-3) 54.6 55.4 L 70 – 71
12/01 H Bowie (18-8) 29.9 30.6 W 68 – 50
12/02 H Coronado (17-7) 29.9 30.6 W 64 – 51
12/03 H Estacado (23-6) 35.3 36.0 W 69 – 52
12/06 A Dallas Jesuit (19-5) 37.3 38.0 L 59 – 71
12/08 A Houston (3-14) -0.8 0.0 W 87 – 52
12/09 H Seguin (22-3) 50.7 51.4 L 71 – 73
12/10 H Paschal (6-11) 5.4 6.2 W 56 – 42
12/16 A Madison (10-8) 14.9 15.7 W 61 – 57
12/20 H Marcus (33-2) 99.3 100.0 L 51 – 60
12/28 H Arlington Heights (19-7) 31.8 32.6 W 80 – 70
12/29 H Parkview (28-6) 85.8 88.8 L 58 – 59
12/30 A Richland (26-2) 61.4 62.2 L 56 – 73
01/03 H Allen (14-11) 20.7 21.5 W 61 – 57
01/06 A Hebron (17-8) 28.1 28.9 W 56 – 50
01/09 H Flower Mound (8-18) 7.1 7.8 W 81 – 61
01/13 H Plano (3-18) -0.8 0.0 W 74 – 44
01/17 A Lewisville (11-14) 11.8 12.6 W 73 – 65
01/20 A Plano East (8-16) 6.7 7.4 W 70 – 67
01/24 A Marcus (33-2) 99.3 100.0 L 42 – 63
01/27 A Allen (14-11) 20.7 21.5 W 69 – 43
01/31 H Hebron (17-8) 28.1 28.9 W 59 – 50
02/03 A Flower Mound (8-18) 7.1 7.8 L 66 – 70
02/07 A Plano (3-18) -0.8 0.0 W 69 – 38
02/10 H Lewisville (11-14) 11.8 12.6 W 62 – 58
02/14 H Plano East (8-16) 6.7 7.4 W 71 – 62
02/21 H Keller (15-9) 23.7 24.5 W 74 – 49
02/25 A South Grand Prairie (26-2) 65.9 66.7 L 53 – 63
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season